| Standings as of July 16, 2010 | |||
| EWSC 360 Sprints Presented by |
|||
| Rank | Car # | Driver | Points |
| 1 | 25 | Danny Schlafer | 289 |
| 2 | 21T | TJ Luedke | 279 |
| 3 | 6K | Kurt Davis | 276 |
| 4 | 35 | Ben Schmidt | 256 |
| 5 | 7 | Lance Fassbender | 246 |
| 6 | 4 | Paul Pokorski | 238 |
| 7 | 53 | Shane Wenninger | 234 |
| 8 | 21H | Tim Haddy | 233 |
| 9 | 55p | Brian Portschy | 222 |
| 10 | 26 | Al Schlafer | 219 |
| 11 | 09M | Scott Mohs | 198 |
| 12 | 97W | Tony Wondra | 184 |
| 13 | 69 | Eliot Kulow | 183 |
| 14 | 74V | Randy Brunette - R | 182 |
| 15 | GR8 | Russ Wetenkamp | 178 |
| 16 | 3E | Erin Winscher - R | 170 |
| 17 | 99T | Terry Marten | 170 |
| 18 | 5J | Jeremy Schultz | 159 |
| 19 | 64 | Scotty Thiel | 157 |
| 20 | 76 | Dave Lisowe | 157 |
| 21 | 41 | Jeff Wilke | 152 |
| 22 | 5 | Brian Kristan | 137 |
| 23 | 31R | Jay Riemer | 129 |
| 24 | 55S | Samantha Portschy | 129 |
| 25 | 30 | Doug Wondra | 123 |
| 26 | 92 | Pete Ostrowski | 119 |
| 27 | 15 | Jason Lax | 117 |
| 28 | 98M | Brandon McMullen | 116 |
| 29 | 1R | Randy Call | 93 |
| 30 | 95 | KenJay Fiedler | 81 |
| 31 | 10W | Scotty Neitzel | 75 |
| 32 | 24 | Scott Conger | 48 |
| 33 | 51 | Jim Melis | 42 |
| 34 | 7 | Todd King | 39 |
| 35 | 15M | Justin Miller | 19 |
| 36 | 13 | Dan Lauer | 17 |
| 37 | 4L | Lance Thompson | 16 |
| 38 | 4R | Pat Richer | 15 |
| 39 | 19 | Marlin Bowers | 14 |
| 40 | 22 | Mark Wernes, Jr | 14 |
| 41 | 37KC | James Hunt | 13 |
EWSC Late Models presented by |
|||
| Rank | Car # | Driver | Points |
| 1 | 74 | Russ Scheffler | 281 |
| 2 | 3 | Randy Markwardt | 276 |
| 3 | 7B | Tim Buhler | 268 |
| 4 | 70 | Craig Schueffner | 264 |
| 5 | 33 | Ron Stroika | 257 |
| 6 | C12 | Chris Carlson | 254 |
| 7 | 15S | Rick Scheffler | 253 |
| 8 | 14 | Dan Sorce | 239 |
| 9 | 8D | Dan Dippel | 213 |
| 10 | 83 | Frank Geiger | 196 |
| 11 | 4S | Gordie Seegert Jr | 185 |
| 12 | 77 | Brian Goetsch | 175 |
| 13 | 38 | Scott Haugstad | 175 |
| 14 | 21D | Dingel Bros | 168 |
| 15 | 8 | Robert Cullen | 167 |
| 16 | 9N | Tom Naeyaert | 141 |
| 17 | 10P | Pete Parker | 135 |
| 18 | 79 | Jim Schmidt | 131 |
| 19 | 18 | Nick Cochart - R | 114 |
| 20 | 32 | Terry Anvelink | 114 |
| 21 | 57 | Eric Michaels | 100 |
| 22 | 21T | Ted Dolhun, Sr. | 99 |
| 23 | 15A | Nick Anvelink | 86 |
| 24 | 10 | Paul Parker | 84 |
| 25 | 5 | Bret Sievert | 74 |
| 26 | 95 | Jestin Danes | 68 |
| 27 | 8R | Billy Rezutek | 67 |
| 28 | 20 | Joe Reuter | 62 |
| 29 | 21K | Kyle Odekirk | 56 |
| 30 | 41 | Scott Sohrweide | 36 |
| 31 | 29 | Al Atkinson | 27 |
| 32 | 36 | Matt Schultz | 24 |
| 33 | 89 | Brad Mueller | 23 |
| 34 | 0 | Jim Rychtik | 22 |
| 35 | 54X | Mark Pluer | 18 |
Grand Nationals |
|||
Rank |
Car # |
Driver |
Points |
| 1 | 7 | Brian Gilles | 309 |
| 2 | 34N | Brett Wenzel | 303 |
| 3 | 60B | Ben Stumpf | 257 |
| 4 | 97 | Bob Peter | 251 |
| 5 | 88 | Jason Winkler | 251 |
| 6 | 60A | Alex Stumpf | 250 |
| 7 | 8J | Matt Jackson | 241 |
| 8 | 58V | Matt Vetting | 231 |
| 9 | 3 | Travis Groelle | 217 |
| 10 | 50R | Logan Rhode | 199 |
| 11 | 50W | Nathan Wegner | 185 |
| 12 | 26 | Dave/Jolene Gauger | 182 |
| 13 | 67H | Scott Houpt | 181 |
| 14 | 37 | Ryan Minster | 170 |
| 15 | 55K | Keith Kellenbenz | 151 |
| 16 | 58 | Kraig Koehler | 136 |
| 17 | 73S | Shawn Schmitt | 131 |
| 18 | 93 | Daniel Schumacher | 129 |
| 19 | 15 | Don Bonlander | 128 |
| 20 | 67 | Gregg Haese | 124 |
| 21 | 8 | Brad Juckem | 109 |
| 22 | 21 | Steve Schneider | 106 |
| 23 | 98S | Tom Schneider | 106 |
| 24 | 69 | TJ Smith | 104 |
| 25 | 69T | Tim Thompson | 89 |
| 26 | 66 | Mark VanRite | 79 |
| 27 | 28V | Chad Vetting | 78 |
| 28 | 1S | Will Sorce | 74 |
| 29 | 54 | Travis Hansen | 68 |
| 30 | 47 | Paul Perronne | 66 |
| 31 | 83 | Joel Beyer | 47 |
| 32 | 47S | Nick Schumacher | 46 |
| 33 | 55S | Don Schumacher | 44 |
| 34 | 37L | Brad Lubach | 43 |
| 35 | 3 | Tim Warner | 37 |
| 36 | 7H | Brian Henry | 36 |
| 37 | 7B | Chris Baumann | 34 |
| 38 | 18 | Matthew Klenz | 31 |
| 39 | 14X | Andy Gross | 21 |
| 40 | 16 | Kim Singer | 19 |
| 41 | 65 | Steve Printz | 18 |
| 42 | 11M | Ryan Mueller | 18 |
| 43 | 57 | Tim Conard | 1 |
| 44 | 70 | Steven Wirtz | 1 |
| 45 | |||
| EWSC Hobby Stocks presented by |
|||
Rank |
Car # |
Driver |
Points |
| 1 | 84 | Bradley Ruh | 283 |
| 2 | 34 | Kyle Resch | 276 |
| 3 | 7 | Jeff Bender | 259 |
| 4 | 76 | Chris Gilson | 239 |
| 5 | 0no | Brett Wenzel | 216 |
| 6 | 7G | Steven Gretz | 199 |
| 7 | 80 | Mark Christensen | 195 |
| 8 | 98 | Kevin Naidl | 193 |
| 9 | 3 | Ray Fuller | 192 |
| 10 | 28 | Dave Gauger, Sr. | 181 |
| 11 | 99 | Adam Krepline | 165 |
| 12 | 01 | Brad Laurent | 137 |
| 13 | 6M | Josh McDonald | 122 |
| 14 | 95 | Todd Mott | 96 |
| 15 | 28M | Will Clark | 95 |
| 16 | 11 | Lee Propson | 73 |
|---|---|---|---|
| 17 | 00 | Jeff Koehler | 72 |
| 18 | 57 | Kris Conard | 68 |
| 19 | 38 | Paul Nelesen | 67 |
| 20 | B0b | Matt Rowe | 32 |
| 21 | 3S | Josh Schroeder | 29 |
| 22 | 52 | Robert Hensel | 29 |
| 23 | |||
| 24 | |||
| 25 | |||